| Team
Members | Boat # | Priest | Gntrville | KY Lake | OH | Barkley | OH | | Cumulative |
| Gary Clark/Jerry Strain | 1 | 11.95 | 17.11 | 19.64 | 15.04 | 8.81 | 12.01 | | 84.56 |
| Harold Isabell/Bobby Kimbro | 38 | 12.00 | 18.48 | 20.23 | 7.14 | 11.11 | 9.57 | | 78.53 |
| Jim Douglas/Charlie King | 8 | 17.57 | 17.40 | 13.64 | 10.94 | 6.39 | 6.8 | | 72.74 |
| Ken Hesson/John Gaither | 28 | 6.15 | 18.17 | 15.38 | 8.85 | 15.7 | 8.42 | | 72.67 |
| Donnie Choate/Randall Stutts | 24 | 14.19 | 20.10 | 13.54 | 11.7 | 2.5 | 9.9 | | 71.93 |
| Bernie House/Jerry Steakley | 30 | 7.05 | 22.55 | 13.06 | 9.17 | 11.66 | 6.23 | | 69.72 |
| Darden Nelms/Tricia Nelms | 21 | 4.96 | 13.35 | 14.46 | 16.15 | 12.09 | 6.46 | | 67.47 |
| Richard Bradley/Rob Donahue/Mike Twitty (Sub) | 2 | 4.61 | 18.53 | 12.74 | 13.09 | 15.72 | 2.59 | | 67.28 |
| Don Wilkerson/Bill Spencer | 27 | 6.75 | 17.69 | 16.36 | 12.63 | 4.09 | 9.7 | | 67.22 |
| Frank Freeman/Larry Sharp | 12 | 2.83 | 17.33 | 14.28 | 9.08 | 6.12 | 11.5 | | 61.14 |
| Charlie Dillard/Robert Stanford | 23 | 12.46 | 15.13 | 9.12 | 7.93 | 10.32 | 5.91 | | 60.87 |
| Larry Holland/Harry Holland | 41 | 12.75 | 14.60 | 0 | 13.44 | 11.49 | 7.56 | | 59.84 |
| Carl Freeman/Charlie Jackson | 18 | 2.10 | 14.76 | 13.75 | 8.41 | 13.51 | 6.57 | | 59.10 |
| Steve Thornton/Billy Thornton | 20 | 15.06 | 9.44 | 9.72 | 4.24 | 9.59 | 10.79 | | 58.84 |
| Roy Williams/Larry Farley | 10 | 0.00 | 16.86 | 9.05 | 13.14 | 10.71 | 7.03 | | 56.79 |
| Danny Davis/Joey Davis | 25 | 4.45 | 8.41 | 6.46 | 14.07 | 13.88 | 9.03 | | 56.30 |
| George Ralls/Dave Prosser | 40 | 0.00 | 16.01 | 17.6 | 8.25 | 6.69 | 6.19 | | 54.74 |
| Bill Bell//Frank Bell | 9 | 5.85 | 23.62 | 17.77 | 7.21 | 0 | 0 | | 54.45 |
| Dale Moser/Phil Hereford | 29 | 5.36 | 13.32 | 12.65 | 9.16 | 6.81 | 6.29 | | 53.59 |
| Corky Chance/Sherryl Chance | 44 | 0.00 | 7.40 | 16.29 | 7.21 | 12.78 | 5.36 | | 49.04 |
| Calvin Cothron/Danny Helm | 16 | 0.00 | 14.79 | 15.39 | 9.45 | 8.96 | 0 | | 48.59 |
| Bill Hogan/Bobby Crowell | 13 | 4.19 | 20.81 | 5.85 | 8.57 | 3.57 | 4.59 | | 47.58 |
| Rusty Rust/Ray Johnson | 35 | 12.35 | 14.57 | 0 | 8.86 | 0 | 10.98 | | 46.76 |
| Jim Dillon/Leo Knowles | 26 | 0.00 | 14.74 | 15.16 | 10.94 | 0 | 5.11 | | 45.95 |
| Brooks Faulkner/Marlin Saint | 15 | 6.65 | 15.70 | 5.86 | 9.27 | 5.52 | 2.21 | | 45.21 |
| Steve Kotlarsz/Ransom Andrews | 45 | 10.48 | 1.68 | 8.62 | 10.12 | 0 | 11.39 | | 42.29 |
| Carl Wood/Debbie Wood | 3 | 3.52 | 11.51 | 9.86 | 11.46 | 0 | 2.33 | | 38.68 |
| Stan Solomon/Doug McClanahan | 31 | 11.83 | 4.25 | 16.84 | 5.11 | 0 | 0 | | 38.03 |
| Michael Brown/Aaron Brown | 14 | 6.07 | 10.21 | 9.74 | 11.53 | 0 | 0 | | 37.55 |
| Danny Talley/Rick Swancey | 42 | 4.87 | 10.42 | 11.94 | 9.39 | 0 | 0 | | 36.62 |
| Doc Powell//Dick Pruett | 39 | 5.56 | 7.89 | 12.34 | 10.01 | 0 | 0 | | 35.80 |
| Marty Horn/Reggie Gist | 4 | 4.37 | 16.06 | 0 | 0 | 4.99 | 9.32 | | 34.74 |
| Dennis Womack/Don Collins | 17 | 5.73 | 0.00 | 13.4 | 0 | 13.51 | 0 | | 32.64 |
| Curt Chesley/Gary Chesley | 6 | 7.68 | 6.26 | 12.18 | 6.41 | 0 | 0 | | 32.53 |
| Larry Bryant/Paul Pojar | 37 | 0.00 | 24.59 | 0 | 7.83 | 0 | 0 | | 32.42 |
| Toby Lewis/Phil Murphy | 34 | 1.94 | 3.74 | 9.73 | 11.01 | 1.77 | 3.69 | | 31.88 |
| Danny Dierks/Wayne Turner | 5 | 5.65 | 10.38 | 3.86 | 9.45 | 0 | 2.44 | | 31.78 |
| Ira Boone/Joey Andrews | 32 | 0.00 | 18.41 | 0 | 9.19 | 0 | 0 | | 27.60 |
| Jim Day/Bill Lewis | 19 | 2.82 | 2.98 | 0 | 8.03 | 0 | 7.98 | | 21.81 |
| Tony Cunningham/Mike Ramsey | 47 | | 11.39 | 10.36 | 0 | 0 | | | 21.75 |
| George Davis | 33 | 3.71 | 3.41 | 3.96 | 6.29 | 2.89 | 0 | | 20.26 |
| Van Schwendimann/Keith Reeves | 43 | 0.00 | 17.44 | 0 | | | | | 17.44 |
| Jim Copenhaver/Larry Boring | 22 | 0.00 | 4.31 | 3.45 | 0 | 6.23 | 0 | | 13.99 |
| Ken Lamberson/Chuck Cooper | 7 | 2.60 | 0.00 | 0 | 8.19 | 0 | 0 | | 10.79 |
| Don Bean/David Bean | 46 | 0.00 | 0.00 | 0 | 0 | 0 | 10.53 | | 10.53 |
| John Moore/Linda
Moore/Ray Warren (Sub) | 11 | 5.18 | 4.06 | 0 | 0 | 0 | 0 | | 9.24 |
| Pat Chance/Jim Stovall | 36 | 0.00 | 4.72 | 0 | 0 | 0 | 0 | | 4.72 |
| David Hicks/Steve Higgins | 48 | | | | 0 | 0 | 0 | | |