| Team Members | Boat
# | # Fish | Priest | BigFish | Payout |
| Gary Clouse/Donnie McElvoy | 53 | 5/5 | 24.16 | | $1,460.00 |
| Jim Dillon/Ransome Andrews | 16 | 4/4 | 16.16 | 6.55 | $910.00 |
| Ken Hesson/John Gaither | 28 | 5/5 | 15.81 | | $710.00 |
| Kimmy Perryman/Jimmy Clary | 33 | 5/5 | 15.06 | | $525.00 |
| Harold Troutt/Bonnie Troutt | 20 | 4/4 | 13.45 | | $415.00 |
| Brooks Faulkner/Marlin Saint | 18 | 4/4 | 12.3 | 5.61 | $310.00 |
| Ira Boone/Joey Andrews | 37 | 3/3 | 10.54 | | $210.00 |
| Doug True/Larry Boring | 47 | 3/3 | 7.49 | | $180.00 |
| Jim Whiteaker/Mike Bradley | 9 | 3/3 | 7.48 | | $155.00 |
| Danny Helm/Corky Chance (Sub) | 27 | 2/2 | 6.96 | | $125.00 |
| John Grigsby/Joe Rives | 2 | 4/4 | 6.84 | | |
| Darden Nelms/Tricia Nelms | 19 | 3/3 | 6.65 | | |
| Michael Story/Steve Mull | 40 | 2/2 | 6.34 | | |
| Dan Hall//Ricky Moore | 46 | 3/3 | 6.32 | | |
| Jim Day/Marie
Day | 23 | 3/3 | 5.96 | | |
| Danny Dierks/Wayne Turner | 5 | 1/1 | 5.44 | | |
| Michael Brown/Alan Wharton | 13 | 3/3 | 5.23 | | |
| Richard Bradley/Rob Donahue | 4 | 3/3 | 5.09 | | |
| Frank Freeman/Larry Sharp | 7 | 2/2 | 5.05 | | |
| Stan Solomon/Cliff Johnson (Sub) | 6 | 2/2 | 4.86 | | |
| Bill Hunter/Bill Bruce | 21 | 2/2 | 4.65 | | |
| Van Schwendimann/Keith Reeves | 50 | 1/1 | 4.4 | | |
| Donnie Choate/ Randall Stutts | 8 | 1/1 | 4.24 | | |
| Roy Williams/Larry Farley | 10 | 2/2 | 3.65 | | |
| David Hicks/Steve Higgins | 48 | 1/1 | 3.32 | | |
| Bill Lewis/Jim Turnbow | 34 | 3/3 | 3.25 | | |
| Raymond Ray/Mark Witherow | 44 | 1/1 | 2.93 | | |
| Bill Bell//Frank Bell | 29 | 1/1 | 2.69 | | |
| Phil Hereford/Dale Moser | 1 | 1/1 | 2.59 | | |
| Carl Freeman/Donna Freeman | 11 | 1/1 | 2.19 | | |
| Harold Isabell/Ronnie Rogers | 36 | 1/1 | 1.99 | | |
| Danny Davis/Joey Davis | 38 | 1/1 | 1.87 | | |
| Carl Wood/Debbie Wood | 22 | 2/2 | 1.86 | | |
| Ronnie Hindman/Randy Giles (Sub) | 51 | 1/1 | 1.81 | | |
| Charles Dillard/Robert Stanford | 3 | | 0 | | |
| Toby Lewis/Phil Murphy | 12 | | 0 | | |
| Billie Joe Moore/Jimmy Loper | 14 | | 0 | | |
| David Bean/Don Bean | 15 | | 0 | | |
| Marty Horn/Reggie Gist | 17 | | 0 | | |
| Don Wilkerson/Don Collins | 24 | | 0 | | |
| Larry Holland/Harry Holland | 25 | | 0 | | |
| Pat Chance/Jim Stovall | 26 | | 0 | | |
| Steve Thornton/Bill Thornton | 30 | | 0 | | |
| George Ralls/Dave Prosser | 31 | | 0 | | |
| Ricky Carver/William Woodard | 32 | | 0 | | |
| Jim Douglas/Charlie King | 35 | | 0 | | |
| Doc Powell//Dick Pruett | 39 | | 0 | | |
| Terry Pryor/Flipper Copeland | 41 | | 0 | | |
| Dewain Hendrixson/Duane Prater | 43 | | 0 | | |
| Bernie House/Jerry Steakley | 45 | | 0 | | |
| Herb Baugh/Paulette Baugh | 49 | | 0 | | |
| Danny Talley/Jim Deale | 52 | | 0 | | |
| | | | | |
| Big Fish - 6.55 lbs | | | | | |
| Jim Dillon/Ransome Andrews $600 | | | | | |
| | | | | |
| 2nd Big Fish -
5.61 lbs | | | | | |
| Brooks Faulkner/Marlin Saint $400 | | | | | |
| | | | | |
| Clark Bonus Money | | | | | |
| Darden & Tricia Nelms $100 | | | | | |
| | | | | |
| Beaman
1st Out of the Money Classic Entry Fee | | | |
| John Grigsby/Joe Rives | | | | | |
| | | | | |
| Triton Gold Eligible | | | | | |
| Ken Hesson | | | | | |
| Harold Troutt | | | | | |