| Team Members | Boat
# | # Fish | Weight | BF | Payout |
| Darden Nelms/Tricia Nelms | 19 | 5/5 | 19.87 | | $1,470.00 |
| Doug True/Larry Boring | 47 | 5/5 | 18.81 | | $920.00 |
| Don Wilkerson/Don Collins | 24 | 5/5 | 18.75 | | $720.00 |
| Donnie Choate/ Randall Stutts | 8 | 5/5 | 17.63 | | $535.00 |
| John Grigsby/Joe Rives | 2 | 5/5 | 17.07 | 6.52 | $425.00 |
| Kimmy Perryman/Jimmy Clary | 33 | 5/5 | 16.11 | | $315.00 |
| Harold Isabell/Ronnie Rogers | 36 | 5/5 | 15.95 | | $225.00 |
| Bill Bell//Frank Bell | 29 | 5/5 | 15.71 | | $190.00 |
| Stan Solomon/Cliff Johnson (Sub) | 6 | 5/3 | 15.64 | | $175.00 |
| Ira Boone/Joey Andrews | 37 | 5/5 | 15.13 | | $125.00 |
| David Bean/Don Bean | 15 | 5/4 | 15.03 | | |
| Danny Talley/Jim Deale | 52 | 4/4 | 14.88 | | |
| Jim Dillon/Leo Knowles (Sub) | 16 | 4/4 | 14.70 | 6.22 | |
| Gary Clouse/Donnie McElvoy | 53 | 5/5 | 13.80 | | |
| Brooks Faulkner/Marlin Saint | 18 | 5/5 | 13.79 | | |
| Jim Douglas/Charlie King | 35 | 5/4 | 13.54 | | |
| Danny Davis/Joey Davis | 38 | 5/5 | 13.11 | | |
| Danny Dierks/Wayne Turner | 5 | 5/5 | 12.74 | | |
| Frank Freeman/Larry Sharp | 7 | 5/5 | 12.59 | | |
| Toby Lewis/Phil Murphy | 12 | 5/5 | 12.33 | | |
| Van Schwendimann/Keith Reeves | 50 | 5/5 | 11.96 | | |
| David Hicks/Steve Higgins | 48 | 5/5 | 11.78 | | |
| Richard Bradley/Rob Donahue | 4 | 4/4 | 11.74 | | |
| Jim Whiteaker/Mike Bradley | 9 | 5/5 | 11.74 | | |
| Dewain Hendrixson/Duane Prater | 43 | 4/4 | 11.48 | | |
| Terry Pryor/Flipper Copeland | 41 | 5/5 | 11.38 | | |
| Larry Holland/Harry Holland | 25 | 5/5 | 11.00 | | |
| Harold Troutt/Bonnie Troutt | 20 | 4/4 | 10.64 | | |
| Phil Hereford/Dale Moser | 1 | 1/1 | 10.44 | | |
| Dan Hall//Ricky Moore | 46 | 3/3 | 10.37 | | |
| Bernie House/Jerry Steakley | 45 | 5/5 | 10.28 | | |
| Carl Freeman/Donna Freeman | 11 | 4/4 | 9.93 | | |
| Ken Hesson/John Gaither | 28 | 5/5 | 9.50 | | |
| George Ralls/Dave Prosser | 31 | 5/5 | 9.13 | | |
| Michael Brown/Alan Wharton | 13 | 3/3 | 9.10 | | |
| Ricky Carver/William Woodard | 32 | 5/4 | 7.87 | | |
| Ronnie Hindman/DD Murphy | 51 | 4/4 | 7.83 | | |
| Bill Lewis/Jim Turnbow | 34 | 5/5 | 7.70 | | |
| Charles Dillard/Robert Stanford | 3 | 2/2 | 7.36 | | |
| Herb Baugh/Paulette Baugh | 49 | 4/2 | 6.67 | | |
| Bill Hunter/Bill Bruce | 21 | 2/2 | 5.20 | | |
| Steve Thornton/Bill Thornton | 30 | 2/2 | 3.79 | | |
| Carl Wood/Debbie Wood | 22 | 1/1 | 3.44 | | |
| Jim Day/Marie Day | 23 | 2/1 | 2.70 | | |
| Roy Williams/Larry Farley | 10 | 0 | 0 | | |
| Billie Joe Moore/Jimmy Loper | 14 | 0 | 0 | | |
| Marty Horn/Reggie Gist | 17 | 0 | 0 | | |
| Pat Chance/Jim Stovall | 26 | 0 | 0 | | |
| Calvin Cothron/Danny Helm | 27 | 0 | 0 | | |
| Doc Powell//Dick Pruett | 39 | 0 | 0 | | |
| Michael Story/Steve Mull | 40 | 0 | 0 | | |
| Raymond Ray/Mark Witherow | 44 | 0 | 0 | | |
| Vader Stultz/ | 42 | | | | |
| | | | | |
| Big Fish - 6.52 lbs | | | | | |
| John Grigsby/Joe Rives $612 | | | | | |
| | | | | |
| 2nd
Big Fish - 6.22 lbs | | | | | |
| Jim Dillon/Leo Knowles (Sub) $408 | | | | | |
| | | | | |
| Clark Bonus Money | | | | | |
| Darden & Tricia Nelms $100 | | | | | |
| | | | | |
| Beaman
1st Out of the Money Classic Entry Fee | | | | |
| David Bean/Don Bean | | | | | |
| | | | | |
| Triton Gold Eligible | | | | | |
| Darden Nelms | | | | | |
| Donnie Choate | | | | | |