| Team Members | Boat
# | # Fish | Total Wt. | Big Fish | Payout |
| Harold Isabell/Ronnie Rogers | 36 | 5/5 | 16.09 | | $1,470.00 |
| Ira Boone/Joey Andrews | 37 | 4/4 | 12.50 | 4.73 | $920.00 |
| Bill Bell//Frank Bell (Stan Pitman - Sub) | 29 | 5/5 | 11.36 | | $720.00 |
| Frank Freeman/Larry Sharp | 7 | 5/5 | 11.28 | | $535.00 |
| Darden Nelms/Tricia Nelms | 19 | 5/5 | 10.32 | | $425.00 |
| Roy Williams/Larry Farley | 10 | 3/3 | 10.31 | | $315.00 |
| Charles Dillard/Robert Stanford | 3 | 5/5 | 10.08 | | $225.00 |
| Donnie Choate/ Randall Stutts | 8 | 5/5 | 10.04 | | $190.00 |
| Don Wilkerson/Don Collins | 24 | 5/5 | 9.57 | | $175.00 |
| Stan Solomon/Doug McClanahan | 6 | 5/5 | 9.53 | | $125.00 |
| Michael Brown/Alan Wharton | 13 | 4/4 | 9.52 | 4.94 | |
| Harold Troutt/Bonnie Troutt | 20 | 5/5 | 9.35 | | |
| Richard Bradley/Rob Donahue | 4 | 5/5 | 9.20 | | |
| Michael Story/Steve Mull | 40 | 5/5 | 9.18 | | |
| Jim Whiteaker/Mike Bradley | 9 | 5/5 | 9.12 | | |
| Steve Thornton/Bill Thornton | 30 | 4/4 | 9.11 | | |
| Ronnie Hindman/DD Murphy | 51 | 5/5 | 8.97 | | |
| Bernie House/Jerry Steakley | 45 | 5/5 | 8.80 | | |
| Kimmy Perryman/Jimmy Clary | 33 | 5/5 | 8.29 | | |
| Van Schwendimann/Keith Reeves | 50 | 4/4 | 8.07 | | |
| Dewain Hendrixson/Duane Prater | 43 | 5/5 | 7.93 | | |
| Gary Clouse/Donnie McElvoy | 53 | 5/5 | 7.90 | | |
| Bill Lewis/Jim Turnbow | 34 | 5/5 | 7.66 | | |
| George Ralls/Dave Prosser | 31 | 4/4 | 7.62 | | |
| Ricky Carver/William Woodard | 32 | 5/5 | 7.59 | | |
| Danny Dierks/Wayne Turner | 5 | 4/4 | 7.44 | | |
| Larry Holland/Harry Holland | 25 | 3/3 | 7.38 | | |
| Carl Freeman/Donna Freeman | 11 | 5/5 | 7.20 | | |
| Toby Lewis/Phil Murphy | 12 | 2/2 | 7.10 | | |
| Brooks Faulkner/Marlin Saint | 18 | 4/4 | 6.88 | | |
| Danny Talley/Jim Deale | 52 | 4/4 | 6.71 | | |
| Danny Davis/Joey Davis | 38 | 4/4 | 5.39 | | |
| David Hicks/Steve Higgins | 48 | 2/2 | 5.20 | | |
| Terry Pryor/Flipper Copeland | 41 | 4/4 | 5.14 | | |
| John Grigsby/Joe Rives | 2 | 3/3 | 5.03 | | |
| Ken Hesson/John Gaither | 28 | 3/3 | 4.95 | | |
| Jim Dillon/Ransome Andrews | 16 | 4/4 | 4.69 | | |
| Jim Day/Marie Day | 23 | 1/1 | 3.76 | | |
| Bill Hunter/Bill Bruce | 21 | 2/2 | 3.19 | | |
| David Bean/Don Bean | 15 | 1/1 | 3.11 | | |
| Dan Hall//Ricky Moore | 46 | 3/3 | 2.89 | | |
| Phil Hereford/Dale Moser | 1 | 1/1 | 2.03 | | |
| Raymond Ray/Mark Witherow | 44 | 1/1 | 1.46 | | |
| Carl Wood/Debbie Wood | 22 | 1/1 | 1.17 | | |
| Billie Joe Moore/Jimmy Loper | 14 | | 0 | | |
| Marty Horn/Reggie Gist | 17 | | 0 | | |
| Pat Chance/Jim Stovall | 26 | | 0 | | |
| Calvin Cothron/Danny Helm | 27 | | 0 | | |
| Jim Douglas/Charlie King | 35 | | 0 | | |
| Doc Powell//Dick Pruett | 39 | | 0 | | |
| Doug True/Larry Boring | 47 | | 0 | | |
| | | | | |
| | | | | |
| Big Fish - 4.94
lbs | | | | | |
| Michael Brown/Alan Wharton $582 | | | | | |
| | | | | |
| 2nd Big Fish - 4.73 lbs | | | | | |
| Ira Boone/Joey Andrews $388 | | | | | |
| | | | | |
| Clark
Bonus Money | | | | | |
| Harold Isabell $100 | | | | | |
| | | | | |
| Beaman 1st Out of the Money Classic Entry Fee | | | | |
| Michael Brown/Alan Wharton | | | | | |
| | | | | |
| Triton Gold Eligible | | | | | |
| Harold Isabell | | | | | |
| Darden Nelms | | | | | |