| Team Members | Boat
# | # Fish | Weight | Big Fish | Payout |
| Larry Bryant/Paul Pojar | 37 | 5/5 | 24.59 | | $1,400.00 |
| Bill Bell//Frank Bell | 9 | 5/5 | 23.62 | | $900.00 |
| Bernie House/Jerry Steakley | 30 | 5/5 | 22.55 | 8.21 | $700.00 |
| Bill Hogan/Bobby Crowell | 13 | 5/3 | 20.81 | 6.59 | $500.00 |
| Donnie Choate/Randall Stutts | 24 | 5/5 | 20.10 | | $325.00 |
| Richard Bradley/Rob Donahue | 2 | 5/5 | 18.53 | | $225.00 |
| Harold Isabell/Bobby Kimbro | 38 | 5/5 | 18.48 | | $175.00 |
| Ira Boone/Joey Andrews | 32 | 5/5 | 18.41 | | $150.00 |
| Ken Hesson/John Gaither | 28 | 5/5 | 18.17 | | $125.00 |
| Don Wilkerson/Bill Spencer | 27 | 5/5 | 17.69 | | |
| Van Schwendimann/Keith Reeves | 43 | 5/5 | 17.44 | | |
| Jim Douglas/Charlie King | 8 | 5/5 | 17.40 | | |
| Frank Freeman/Larry Sharp | 12 | 5/5 | 17.33 | | |
| Gary Clark/Jerry Strain | 1 | 5/5 | 17.11 | | |
| Roy Williams/Larry Farley | 10 | 5/5 | 16.86 | | |
| Marty Horn/Reggie Gist | 4 | 5/5 | 16.06 | | |
| George Ralls/Dale Speck (Sub) | 40 | 5/5 | 16.01 | | |
| Brooks Faulkner/Marlin Saint | 15 | 5/5 | 15.70 | | |
| Charlie Dillard/Robert Stanford | 23 | 5/5 | 15.13 | | |
| Calvin Cothron/Danny Helm | 16 | 5/5 | 14.79 | | |
| Carl Freeman/Charlie Jackson | 18 | 5/5 | 14.76 | | |
| Jim Dillon/Leo Knowles | 26 | 5/5 | 14.74 | | |
| Larry Holland/Harry Holland | 41 | 5/5 | 14.60 | | |
| Rusty Rust/Ray Johnson | 35 | 5/5 | 14.57 | | |
| Darden Nelms/Tricia Nelms | 21 | 5/5 | 13.35 | | |
| Dale Moser/Phil Hereford | 29 | 5/5 | 13.32 | | |
| Carl Wood/Debbie Wood | 3 | 5/5 | 11.51 | | |
| Tony Cunningham/Mike Ramsey | 47 | 3/3 | 11.39 | | |
| Danny Talley/Rick Swancey | 42 | 5/5 | 10.42 | | |
| Danny Dierks/Wayne Turner | 5 | 3/3 | 10.38 | | |
| Michael Brown/Aaron Brown | 14 | 3/3 | 10.21 | | |
| Steve Thornton/Billy Thornton | 20 | 3/3 | 9.44 | | |
| Danny Davis/Joey Davis | 25 | 5/5 | 8.41 | | |
| Doc Powell//Dick Pruett | 39 | 3/3 | 7.89 | | |
| Corky Chance/Sherryl Chance | 44 | 3/3 | 7.40 | | |
| Curt Chesley/Gary Chesley | 6 | 2/2 | 6.26 | | |
| Pat Chance/Jim Stovall | 36 | 1/1 | 4.72 | | |
| Jim Copenhaver/Larry Boring | 22 | 2/2 | 4.31 | | |
| Stan Solomon/Doug McClanahan | 31 | 2/2 | 4.25 | | |
| John Moore/Linda Moore | 11 | 2/2 | 4.06 | | |
| Toby Lewis/Phil Murphy | 34 | 2/2 | 3.74 | | |
| George Davis | 33 | 1/1 | 3.41 | | |
| Jim Day/Bill Lewis | 19 | 1/1 | 2.98 | | |
| Steve Kotlarsz/Ransom Andrews | 45 | 1/1 | 1.68 | | |
| Ken Lamberson/Chuck Cooper | 7 | 0 | 0.00 | | |
| Dennis Womack/Don Collins | 17 | 0 | 0.00 | | |
| | | | | |
| | | | | |
| | | | | |
| Big Fish | | | | | |
Bernie House $528.00 + HAWG POT $800 | | | | |
| | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| Bobby Crowell $352.00 | | | | | |
| | | | | |
| Clark
Bonus Money | | | | | |
| Donnie Choate
$100.00 | | | | | |
| | | | | |
| Triton Gold Eligible | | | | | |
| Larry Bryant | | | | | |
| Bernie House | | | | | |
| Donnie Choate |