| Team Members | Boat
# | # Fish | Priest | Big Fish | Payout |
| Ken Hesson/John Gaither | 29 | 5/5 | 17.25 | | $1,462.00 |
| Charlie King/Jim Douglas | 36 | 5/5 | 12.14 | | $945.00 |
| Brooks Faulkner/Marlin Saint | 18 | 5/5 | 12.02 | | $658.00 |
| Darden Nelms/Tricia Nelms | 21 | 5/5 | 11.43 | | $460.00 |
| George Sledge/Charlie Appleton | 33 | 5/5 | 11.37 | | $360.00 |
| Barry Morris/Rick Carney | 47 | 5/5 | 11.36 | | $280.00 |
| Gary Clark/Jerry Strain | 11 | 5/5 | 11.32 | | $230.00 |
| George Creasey/Walter Heath | 28 | 4/4 | 10.93 | 4.80 | $180.00 |
| Mike Bailey/Phil Hereford | 30 | 4/4 | 10.53 | 6.03 | $125.00 |
| Calvin Cothron/Danny Helm/Billy
Thorn-Sub | 15 | 4/4 | 8.88 | | |
| Van Schwendimann/Keith Reeves | 43 | 5/5 | 8.69 | | |
| Michale Horton/Steve Horton | 19 | 2/2 | 7.82 | | |
| Gary Tucker/Mike Kelley | 22 | 3/3 | 7.69 | | |
| David Hicks/Steve Higgins | 34 | 3/3 | 6.37 | | |
| Jim Day/Bill Lewis | 31 | 2/2 | 5.89 | | |
| Doc Powell//Dick Pruett | 45 | 3/3 | 5.82 | | |
| Carl Freeman/Charlie Jackson | 4 | 3/3 | 5.70 | | |
| George Ralls/Dave Prosser | 42 | 3/3 | 5.34 | | |
| Gus Mayes/Dan Pomeroy | 32 | 3/3 | 5.27 | | |
| David Brown/Luke Mena | 9 | 3/3 | 5.03 | | |
| Frank Freeman/Royce Woodruff | 37 | 2/2 | 4.42 | | |
| Vader Stultz/Jim Turnbow | 26 | 2/2 | 4.35 | | |
| Raymond Ray/Bobbie Ray | 41 | 1/1 | 3.88 | | |
| Ken Lamberson/Chuck Cooper | 20 | 2/2 | 3.83 | | |
| Charlie Hill//Buddy Sliger | 27 | 2/2 | 3.40 | | |
| Bernie House/Jerry Steakley | 35 | 1/1 | 3.32 | | |
| Carl Wood/Debbie Wood | 8 | 1/1 | 3.08 | | |
| Charles Dillard/Robert Stanford | 12 | 1/1 | 2.82 | | |
| John Grigsby/Joe Rives | 1 | 1/1 | 2.76 | | |
| Curt Chesley/Gary Chesley | 3 | 1/1 | 2.09 | | |
| Dale Moser/Cookie Moser/Tim Goins-Sub | 14 | 1/1 | 2.08 | | |
| Toby Lewis/Phil Murphy | 2 | 1/1 | 1.46 | | |
| John Moore/Dale Speck | 16 | 1/1 | 1.35 | | |
| Michael Brown/Aaron Brown | 5 | | 0.00 | | |
| Marty Horn/Reggie Gist | 6 | | 0.00 | | |
| Jim Dillon/Mike Bradley | 7 | | 0.00 | | |
| Jim Copenhaver/Larry Boring | 10 | | 0.00 | | |
| Steve Thornton/Billy Thornton | 13 | | 0.00 | | |
| Bill Schmidt/Leo Knowles | 17 | | 0.00 | | |
| Donnie Choate/Bill Hogan | 24 | | 0.00 | | |
| Danny Dierks/Wayne Turner | 25 | | 0.00 | | |
| Danny Talley/Rick Swancey | 38 | | 0.00 | | |
| Corky Chance/Sherryl Chance | 39 | | 0.00 | | |
| Bob Kise/Gary Nelson | 40 | | 0.00 | | |
| Rusty Rust/Ray Johnson | 44 | | 0.00 | | |
| Randy McCool//Karen McCool | 46 | | 0.00 | | |
| Bobby Kelley/Dwight Kelley | 48 | | 0.00 | | |
| Ira Boone/Joey Andrews | 23 | | - | | |
| | | | | |
| Big Fish | | | | | |
| Mike Bailey $516.00 | | | | | |
| | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| George Creasey $344.00 | | | | | |
| | | | | |
| Clark
Bonus Money | | | | | |
| Darden and Tricia Nelms $100 | | | | | |
| | | | | |
| Triton Gold Eligibility | | | | | |
| Brooks Faulkner $100 | | | | | |
| Darden Nelms $100 | | | | | |
| George Sledge $100 |