| Team Members | Boat # | #
Fish | Weight | Big Fish | Payout |
| Gary Clark/Jerry Strain | 11 | 5/5 | 22.85 | 6.54 | $1,493.00 |
| Brooks Faulkner/Marlin Saint | 18 | 5/5 | 22.77 | | $965.00 |
| Jim Copenhaver/Larry Boring | 10 | 5/5 | 20.61 | | $672.00 |
| Van Schwendimann/Keith Reeves/Mike Davis-Sub | 43 | 5/5 | 19.18 | | $470.00 |
| Charlie Hill//Buddy Sliger | 27 | 4/4 | 17.86 | | $369.00 |
| Bernie House/Jerry Steakley | 35 | 5/5 | 16.97 | | $286.00 |
| George Sledge/Charlie Appleton | 33 | 5/5 | 16.60 | | $235.00 |
| John Moore/Dale Speck | 16 | 5/5 | 16.20 | | $185.00 |
| Bill Schmidt/Leo Knowles | 17 | 5/5 | 14.72 | | $125.00 |
| Darden Nelms/Tricia Nelms | 21 | 5/5 | 14.45 | | |
| Marty Horn/Reggie Gist | 6 | 5/5 | 13.98 | | |
| Dale Moser/Cookie Moser | 14 | 5/5 | 13.43 | | |
| Frank Freeman/Royce Woodruff | 37 | 5/5 | 13.17 | | |
| Steve Thornton/Billy Thornton | 13 | 5/5 | 12.85 | | |
| John Grigsby/Joe Rives | 1 | 4/4 | 12.84 | 6.37 | |
| Charlie King/Jim Douglas | 36 | 5/5 | 12.77 | | |
| Doc Powell//Dick Pruett | 45 | 5/5 | 12.73 | | |
| Mike Bailey/Phil Hereford | 30 | 4/4 | 12.06 | | |
| Raymond Ray/Bobbie Ray/Alan Gartin - Sub | 41 | 5/5 | 11.15 | | |
| Jim Day/Bill Lewis | 31 | 5/5 | 10.93 | | |
| Donnie Choate/Bill Hogan | 24 | 5/5 | 10.29 | | |
| Danny Talley/Rick Swancey | 38 | 5/5 | 10.04 | | |
| Jim Dillon/Mike Bradley | 7 | 3/3 | 9.89 | | |
| Ken Hesson/John Gaither | 29 | 3/2 | 8.92 | | |
| Carl Freeman/Charlie Jackson | 4 | 4/4 | 8.84 | | |
| Charles Dillard/Robert Stanford | 12 | 3/3 | 8.43 | | |
| Curt Chesley/Gary Chesley | 3 | 4/4 | 8.40 | | |
| Gus Mayes/Dan Pomeroy | 32 | 3/3 | 8.27 | | |
| David Brown/Luke Mena | 9 | 5/5 | 8.25 | | |
| Barry Morris/Rick Carney | 47 | 2/2 | 5.95 | | |
| Michael Brown/Aaron Brown | 5 | 2/2 | 5.94 | | |
| Ira Boone/Joey Andrews | 23 | 2/2 | 4.50 | | |
| George Ralls/Dave Prosser | 42 | 2/2 | 4.41 | | |
| Bob Kise/Gary Nelson/Glenn Rowe - Sub | 40 | 2/2 | 4.27 | | |
| Toby Lewis/Phil Murphy | 2 | 1/1 | 3.85 | | |
| Randy McCool//Karen McCool | 46 | 2/1 | 3.78 | | |
| Danny Dierks/Wayne Turner | 25 | 2/1 | 3.20 | | |
| Corky Chance/Sherryl Chance | 39 | 2/2 | 3.03 | | |
| David Hicks/Steve Higgins | 34 | 1/1 | 2.98 | | |
| Carl Wood/Debbie Wood | 8 | 1/1 | 2.27 | | |
| Calvin Cothron/Danny Helm | 15 | | 0.00 | | |
| Michale Horton/Steve Horton | 19 | | 0.00 | | |
| Ken Lamberson/Chuck Cooper | 20 | | 0.00 | | |
| Gary Tucker/Mike Kelley | 22 | | 0.00 | | |
| Vader Stultz/Jim Turnbow | 26 | | 0.00 | | |
| George Creasey/Walter Heath | 28 | | 0.00 | | |
| Rusty Rust/Ray Johnson | 44 | | 0.00 | | |
| Bobby Kelley/Dwight Kelley | 48 | | 0.00 | | |
| | | | | |
| Big Fish | | | | | |
| Gary Clark $546.00 | | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| John Grigsby $364.00 | | | | | |
| | | | | |
| Clark Bonus Money | | | | | |
| Jerry Strain $100 | | | | | |
| | | | | |
| Triton
Gold Eligibility | | | | | |
| Jerry Strain $500 | | | | | |
| Jim Copenhaver $100 | | | | | |
| Charlie Hill $100 |